Tasmania's toxic salmon industry
Wildlife Abuse
- Tasmania’s toxic salmon farms inflict deadly harm on wildlife, from seal shootings and underwater explosives to bird kills and drowned dolphins, all within fragile marine ecosystems.
Approximatly 8.5 million salmon died (33,807 tonnes) in Tasmanian fish farms in the last 18 months.
Figure January 2025 to June 2026
- The fish count is an estimate, using an average farmed salmon weight of 4 kg (Huon Aquaculture). Data current to 30 June 2026.
287 Wildlife deaths
- Were reported since January 2021, including 80 killed under property protection permits. That’s 56 seals, 222 birds and 9 dolphins and other cetaceans.
31,709 seals targeted
- using seal crackers and underwater explosives since January 2021. Another 626 bean bag rounds were fired at seals.
3,948kg antibiotics used in 2025
- across all Tasmanian salmon farms. 36,392 kg has been used since 2003.
Farmed salmon deaths each month
Tonnes of farmed salmon that died in Tasmanian fish farms each month, all companies. The worst month was February 2025, with 6,300 tonnes, about 1,575,000 fish.
Fish numbers are estimates using an average farmed salmon weight of 4 kg (Huon Aquaculture). Data current to 30 June 2026.
Show the numbers
| Month | Total (t) | Estimated fish |
|---|---|---|
| January 2025 | 3,831 | 957,750 |
| February 2025 | 6,300 | 1,575,000 |
| March 2025 | 3,395 | 848,750 |
| April 2025 | 1,337 | 334,250 |
| May 2025 | 828 | 207,000 |
| June 2025 | 634 | 158,500 |
| July 2025 | 483 | 120,750 |
| August 2025 | 411 | 102,750 |
| September 2025 | 406 | 101,500 |
| October 2025 | 452 | 113,000 |
| November 2025 | 807 | 201,750 |
| December 2025 | 1,250 | 312,500 |
| January 2026 | 2,025 | 506,250 |
| February 2026 | 3,357 | 839,250 |
| March 2026 | 3,818 | 954,500 |
| April 2026 | 1,903 | 475,750 |
| May 2026 | 1,220 | 305,000 |
| June 2026 | 1,350 | 337,500 |
Total, January 2025 to June 2026: 33,807 tonnes, about 8,451,750 fish.
Wildlife deaths at salmon farms
Wild animals reported dead at Tasmanian salmon farms each financial year. 287 in total since January 2021, including 80 killed under property protection permits. Hover over a bar to see which companies reported them.
Before July 2022 companies reported only seal deaths, so bird and cetacean deaths are missing from earlier years. 2020-21 covers January 2021 to June only. Figures are from company reports to the Tasmanian Government. Data current to 30 June 2026.
Show the numbers
| Financial year | Company | Seals | Birds | Cetaceans | Total |
|---|---|---|---|---|---|
| 2020-21 (Jan–Jun) | Tassal | 0 | Not reported | Not reported | 0 |
| 2020-21 (Jan–Jun) | Huon Aquaculture | 12 | Not reported | Not reported | 12 |
| 2020-21 (Jan–Jun) | Petuna | 0 | Not reported | Not reported | 0 |
| 2021-22 | Tassal | 5 | Not reported | Not reported | 5 |
| 2021-22 | Huon Aquaculture | 8 | Not reported | Not reported | 8 |
| 2021-22 | Petuna | 0 | Not reported | Not reported | 0 |
| 2022-23 | Tassal | 5 | 15 | 0 | 20 |
| 2022-23 | Huon Aquaculture | 5 | 5 | 0 | 10 |
| 2022-23 | Petuna | 0 | 3 | 0 | 3 |
| 2023-24 | Tassal | 1 | 136 | 0 | 137 |
| 2023-24 | Huon Aquaculture | 7 | 2 | 3 | 12 |
| 2023-24 | Petuna | 1 | 1 | 0 | 2 |
| 2024-25 | Tassal | 3 | 41 | 0 | 44 |
| 2024-25 | Huon Aquaculture | 2 | 3 | 5 | 10 |
| 2024-25 | Petuna | 0 | 3 | 0 | 3 |
| 2025-26 | Tassal | 4 | 10 | 0 | 14 |
| 2025-26 | Huon Aquaculture | 3 | 1 | 1 | 5 |
| 2025-26 | Petuna | 0 | 2 | 0 | 2 |
Before July 2022 companies reported only seal deaths, so bird and cetacean deaths are missing from earlier years. 2020-21 covers January 2021 to June only. Figures are from company reports to the Tasmanian Government.
Seal crackers set off at salmon farms
Seal crackers are small underwater explosives used to scare seals away from salmon pens. 31,709 have been set off at Tasmanian salmon farms since January 2021. Huon Aquaculture set off 23,651 (75%), Tassal 5,106 (16%) and Petuna 2,952 (9%).
2020-21 covers January 2021 to June only. Figures are from company reports to the Tasmanian Government. Data current to 30 June 2026.
Show the numbers
| Financial year | Tassal | Huon Aquaculture | Petuna | Total |
|---|---|---|---|---|
| 2020-21 (Jan–Jun) | 1,621 | 3,172 | 1,255 | 6,048 |
| 2021-22 | 934 | 7,472 | 796 | 9,202 |
| 2022-23 | 982 | 3,874 | 558 | 5,414 |
| 2023-24 | 529 | 2,855 | 118 | 3,502 |
| 2024-25 | 269 | 3,626 | 56 | 3,951 |
| 2025-26 | 771 | 2,652 | 169 | 3,592 |
Total since January 2021: 31,709 seal crackers. Huon Aquaculture set off 23,651 (75%), Tassal 5,106 (16%) and Petuna 2,952 (9%).
Wildlife interactions by species group
Wild animals injured, trapped or sedated at Tasmanian salmon farms each financial year, by species group: 25 seals and 11 birds.
Live animals only: injuries, trapping and sedation, recorded from July 2022. Animals that died are counted in wildlife deaths. Figures are from company reports to the Tasmanian Government. Data current to 30 June 2026.
Show the numbers
| Financial year | Seals | Birds | Cetaceans | Total |
|---|---|---|---|---|
| 2022-23 | 13 | 9 | 0 | 22 |
| 2023-24 | 4 | 1 | 0 | 5 |
| 2024-25 | 8 | 0 | 0 | 8 |
| 2025-26 | 0 | 1 | 0 | 1 |
Total at Tasmanian salmon farms since July 2022: 36 animals. Live animals only: injuries, trapping and sedation, recorded from July 2022. Animals that died are counted in wildlife deaths. Figures are from company reports to the Tasmanian Government. Data current to 30 June 2026.